
Civitavecchia (Rome) Cruise Ship Schedule
Rome's cruise port — turnaround home port and Western Mediterranean port of call.
Civitavecchia is the Mediterranean's gateway to Rome for cruise ships. Check scheduled arrivals and departures before booking Rome shore excursions or FCO transfers.
Times, terminals and dates are indicative and compiled from published timetables. Always confirm with your cruise line before booking excursions or transfers.
Today & Tomorrow
Tomorrow's Ships
| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-07-05 | Celebrity Beyond | Celebrity Cruises | 07:00 | 18:00 | 11h | Terminal 25 |
Schedule by Year
Port Calendar — Month View
April 2026 (4 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-04-05 | MSC Splendida | MSC Cruises | 07:00 | 18:00 | 11h | Terminal 25 |
| 2026-04-12 | Costa Diadema | Costa Cruises | 08:00 | 19:00 | 11h | Terminal 25 |
| 2026-04-19 | Wonder of the Seas | Royal Caribbean | 06:30 | 17:00 | 10h 30m | Terminal 25 |
| 2026-04-26 | Norwegian Epic | Norwegian Cruise Line | 07:00 | 16:00 | 9h | Terminal 12 |
May 2026 (4 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-05-03 | Celebrity Edge | Celebrity Cruises | 07:00 | 18:00 | 11h | Terminal 25 |
| 2026-05-10 | MSC Grandiosa | MSC Cruises | 08:00 | 19:00 | 11h | Terminal 25 |
| 2026-05-17 | Enchanted Princess | Princess Cruises | 07:00 | 17:00 | 10h | Terminal 12 |
| 2026-05-24 | Costa Smeralda | Costa Cruises | 08:00 | 20:00 | 12h | Terminal 25 |
June 2026 (3 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-06-07 | Oasis of the Seas | Royal Caribbean | 06:30 | 17:30 | 11h | Terminal 25 |
| 2026-06-14 | Norwegian Prima | Norwegian Cruise Line | 07:00 | 16:00 | 9h | Terminal 12 |
| 2026-06-21 | MSC World Europa | MSC Cruises | 07:00 | 18:00 | 11h | Terminal 25 |
July 2026 (2 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-07-05 | Celebrity Beyond | Celebrity Cruises | 07:00 | 18:00 | 11h | Terminal 25 |
| 2026-07-19 | Sky Princess | Princess Cruises | 07:00 | 17:00 | 10h | Terminal 12 |
August 2026 (2 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-08-02 | Wonder of the Seas | Royal Caribbean | 06:30 | 17:00 | 10h 30m | Terminal 25 |
| 2026-08-16 | Costa Toscana | Costa Cruises | 08:00 | 19:00 | 11h | Terminal 25 |
September 2026 (2 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-09-06 | Norwegian Epic | Norwegian Cruise Line | 07:00 | 16:00 | 9h | Terminal 12 |
| 2026-09-20 | Celebrity Apex | Celebrity Cruises | 07:00 | 18:00 | 11h | Terminal 25 |
October 2026 (2 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-10-04 | Enchanted Princess | Princess Cruises | 07:00 | 17:00 | 10h | Terminal 12 |
| 2026-10-18 | MSC Grandiosa | MSC Cruises | 08:00 | 19:00 | 11h | Terminal 25 |
November 2026 (1 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-11-08 | Costa Diadema | Costa Cruises | 07:00 | 18:00 | 11h | Terminal 25 |
Full Schedule (20 entries)
| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-04-05 | MSC Splendida | MSC Cruises | 07:00 | 18:00 | 11h | Terminal 25 |
| 2026-04-12 | Costa Diadema | Costa Cruises | 08:00 | 19:00 | 11h | Terminal 25 |
| 2026-04-19 | Wonder of the Seas | Royal Caribbean | 06:30 | 17:00 | 10h 30m | Terminal 25 |
| 2026-04-26 | Norwegian Epic | Norwegian Cruise Line | 07:00 | 16:00 | 9h | Terminal 12 |
| 2026-05-03 | Celebrity Edge | Celebrity Cruises | 07:00 | 18:00 | 11h | Terminal 25 |
| 2026-05-10 | MSC Grandiosa | MSC Cruises | 08:00 | 19:00 | 11h | Terminal 25 |
| 2026-05-17 | Enchanted Princess | Princess Cruises | 07:00 | 17:00 | 10h | Terminal 12 |
| 2026-05-24 | Costa Smeralda | Costa Cruises | 08:00 | 20:00 | 12h | Terminal 25 |
| 2026-06-07 | Oasis of the Seas | Royal Caribbean | 06:30 | 17:30 | 11h | Terminal 25 |
| 2026-06-14 | Norwegian Prima | Norwegian Cruise Line | 07:00 | 16:00 | 9h | Terminal 12 |
| 2026-06-21 | MSC World Europa | MSC Cruises | 07:00 | 18:00 | 11h | Terminal 25 |
| 2026-07-05 | Celebrity Beyond | Celebrity Cruises | 07:00 | 18:00 | 11h | Terminal 25 |
| 2026-07-19 | Sky Princess | Princess Cruises | 07:00 | 17:00 | 10h | Terminal 12 |
| 2026-08-02 | Wonder of the Seas | Royal Caribbean | 06:30 | 17:00 | 10h 30m | Terminal 25 |
| 2026-08-16 | Costa Toscana | Costa Cruises | 08:00 | 19:00 | 11h | Terminal 25 |
| 2026-09-06 | Norwegian Epic | Norwegian Cruise Line | 07:00 | 16:00 | 9h | Terminal 12 |
| 2026-09-20 | Celebrity Apex | Celebrity Cruises | 07:00 | 18:00 | 11h | Terminal 25 |
| 2026-10-04 | Enchanted Princess | Princess Cruises | 07:00 | 17:00 | 10h | Terminal 12 |
| 2026-10-18 | MSC Grandiosa | MSC Cruises | 08:00 | 19:00 | 11h | Terminal 25 |
| 2026-11-08 | Costa Diadema | Costa Cruises | 07:00 | 18:00 | 11h | Terminal 25 |
Civitavecchia (Rome) Schedule FAQs
How accurate are Civitavecchia cruise ship schedules?▼
Schedules are compiled from published timetables and updated periodically. Times and berths can change — confirm with your cruise line before booking excursions or transfers.
Why does my itinerary say Rome but dock at Civitavecchia?▼
Cruise lines market the destination as Rome while ships dock at Civitavecchia port, 70 km from the Colosseum. All our Rome planning assumes this transfer.
Can I visit Rome on a short port call?▼
Calls under 8 usable hours are tight — choose one focused excursion or stay local. Standard 9–11 hour calls suit Colosseum or Vatican with proper tickets.